Who is Coming?

There are 430 people registered from 10 countries, including 184 kyu players, 140 dan players, 95 minors (not listed below), and 16 pros. Also, 29 other people have not finished their registration by making a deposit > $100.

Are you coming? Please register!

Given Name Family Name Rank State (if in the U.S.) Country Registration Date
1 Aaron Otero 13 kyu US 12 Jun 2012
2 Abby Zhang Non-player US 10 Aug 2012
3 Adam Bridges 2 kyu US 22 Jan 2012
4 Al Robinson 8 kyu CA 20 Feb 2012
5 Alexandros Salazar 1 kyu US 25 Jun 2012
6 Allan Abramson 3 dan US 24 Apr 2012
7 Alma Juarez Non-player MX 14 Jun 2012
8 Amanda Miller 8 kyu US 11 Mar 2012
9 Amy Handelsman Non-player US 18 Jul 2012
10 Anatoly Zaytsev 2 kyu US 19 Feb 2012
11 Anders Kierulf 3 dan US 22 Apr 2012
12 Andrea Kramm Non-player US 01 May 2012
13 Andrew Okun 1 dan US 20 Feb 2012
14 Andrew Jackson 4 dan US 19 Feb 2012
15 Andy Olsen 3 dan US 27 Feb 2012
16 Anna Wiggins 18 kyu US 24 Apr 2012
17 Anna Liu 1 pro US 12 Jun 2012
18 Anne Strassner Non-player US 31 Jul 2012
19 Arlene Bridges Non-player US 14 Jan 2012
20 Arnold Eudell 3 kyu US 20 Feb 2012
21 Barbara Carter Non-player US 13 Jun 2012
22 Barbara Burrall 27 kyu US 04 Apr 2012
23 Bart Jacob 4 kyu US 09 Jan 2012
24 Bart Lipofsky 6 kyu US 21 Feb 2012
25 Ben Bernstein 1 dan US 25 Jul 2012
26 Ben Lockhart 7 dan US 10 Jul 2012
27 Beomgeun Cho 7 dan US 24 May 2012
28 Betsy Small 12 kyu US 06 Jun 2012
29 Bijan Saniee 5 kyu US 09 May 2012
30 Bill Fraser 5 kyu US 16 Mar 2012
31 Bob Crites 12 kyu US 15 Jul 2012
32 Bob Kucera 21 kyu US 09 May 2012
33 Bob Bacon 6 kyu US 16 Jan 2012
34 Bradley Jones 4 dan US 08 May 2012
35 Brady Daniels 1 dan US 05 Jul 2012
36 Calvin Clark 5 kyu US 09 May 2012
37 Cameron Harding 2 kyu CA 19 Feb 2012
38 Caroline Scheck 16 kyu US 05 Apr 2012
39 Cathy Preuss Non-player US 20 Feb 2012
40 Cathy (chen shuo) Li 1 pro CA 28 May 2012
41 Changlong Wu 7 dan US 07 May 2012
42 Changyu Han 5 dan US 13 Jun 2012
43 Charles Laser 16 kyu US 19 Feb 2012
44 Charles Alden 2 dan US 24 Apr 2012
45 Ching-Yu Chen 2 pro TW 03 Jul 2012
46 Chris Garlock 3 dan US 05 Jun 2012
47 Chris Kirschner 4 dan US 21 Mar 2012
48 Chris Greene 11 kyu US 16 Mar 2012
49 Chris Hlavka 14 kyu US 10 Jun 2012
50 Christine Yang Non-player CA 04 Jun 2012
51 Chrystal Yuan Non-player US 14 May 2012
52 Chuck Robbins 3 dan US 27 Jul 2012
53 Cole Pruitt Non-player US 20 Jun 2012
54 Curtis Tang 7 dan US 07 Jul 2012
55 Cynthia Gaty 6 kyu US 20 Feb 2012
56 Dale Blann 14 kyu US 24 Apr 2012
57 Dalsoo Kim 7 dan KR 24 Jun 2012
58 Dan Scheck 4 kyu US 24 May 2012
59 Dan Koch Non-player US 12 Jul 2012
60 Daniel Chou 6 dan US 25 Mar 2012
61 Daniel Cubero-Matos Non-player US 02 Aug 2012
62 Daniel Short 4 dan US 14 Jun 2012
63 Daniel Smith 2 dan US 14 Jun 2012
64 Danlian Lu Non-player CN 18 Jun 2012
65 Daqiang Sun 2 dan US 17 May 2012
66 Darrell Malick 3 kyu US 27 Apr 2012
67 Darrell Speck 4 kyu US 11 Mar 2012
68 David Glekel 2 dan US 20 Jun 2012
69 David Rohde 5 kyu US 15 Jun 2012
70 David Weimer 3 dan US 20 Feb 2012
71 David Frankel 1 kyu US 21 Feb 2012
72 Deb Holland Non-player US 05 Jun 2012
73 Debbie Siemon 2 dan US 21 Feb 2012
74 Dechang Sun 5 dan CN 10 Apr 2012
75 Dennis Wheeler 7 kyu US 09 Jul 2012
76 Diego Pierrottet 6 kyu US 30 May 2012
77 Dirk Mechtenberg 1 dan DE 04 Mar 2012
78 Ed Downes 1 dan US 09 Jul 2012
79 Edward Lane 22 kyu US 15 Jul 2012
80 Eileen Barberi Non-player US 20 Feb 2012
81 Eileen Hlavka 7 kyu US 10 Jun 2012
82 Elaine Ehrlich Non-player US 04 May 2012
83 Elliot Stern 7 kyu US 19 Jul 2012
84 Ellis Knickerbocker 10 kyu US 27 Jun 2012
85 Eric Jankowski 1 dan US 23 Feb 2012
86 Eric Lui 7 dan US 24 Apr 2012
87 Eric Backus 4 kyu US 07 May 2012
88 Eric Anderson 11 kyu US 23 Apr 2012
89 Erica Arnold Non-player US 18 May 2012
90 Feijun Luo 7 dan US 10 Jul 2012
91 Fernando Rivera 1 kyu US 22 Feb 2012
92 Frank Salantrie 3 dan US 03 Jun 2012
93 Frederick Balwit 1 kyu US 21 Apr 2012
94 Fumio Suzuki 3 dan JP 11 May 2012
95 Gan sheng Shi 7 dan CA 06 Jul 2012
96 Garrett Smith 9 kyu US 11 Mar 2012
97 Gary Smith 24 kyu US 21 Feb 2012
98 Ge Liu 6 dan NZ 30 May 2012
99 George Schmitten 7 kyu US 01 May 2012
100 Gordon Castanza 8 kyu US 19 Feb 2012
101 Greg Smith 20 kyu US 15 Jun 2012
102 Gregory Marshall 17 kyu US 31 Jul 2012
103 Gregory Pongracz 2 kyu US 22 Feb 2012
104 Gretchen Hanser 20 kyu US 12 Feb 2012
105 Guozhen Pan Non-player CA 09 Aug 2012
106 Gurujeet Khalsa 7 kyu US 05 May 2012
107 Hartsell Joseph 1 kyu US 24 Jul 2012
108 Haskell Small 3 dan US 06 Jun 2012
109 Hildegard Puttkammer 1 dan DE 04 Mar 2012
110 Hirosuke Nakajima 2 dan JP 11 May 2012
111 Ichiro Tanioka 5 dan JP 02 Jul 2012
112 I-Han Lui Non-player US 24 Apr 2012
113 Jake Altizer 8 kyu US 01 Jun 2012
114 James Sedgwick 7 dan CA 20 Feb 2012
115 James (jim) Pickett 5 kyu US 22 Feb 2012
116 Jared Beck 3 dan US 24 Dec 2011
117 Jason Preuss 4 kyu US 20 Feb 2012
118 Jay Chan 1 kyu US 24 Apr 2012
119 J. d. Anders 4 kyu US 23 Jan 2012
120 Jeff Kerlagon 1 kyu US 28 Jul 2012
121 Jeff Kuang 5 dan US 25 Apr 2012
122 Jeff Rohlfs 3 dan US 11 May 2012
123 Jeff Shaevel 4 dan US 09 Jun 2012
124 Jeffrey Horn 1 dan US 04 Mar 2012
125 Jeffrey Alpert Non-player US 04 Apr 2012
126 Jennie Shen 2 pro US 30 May 2012
127 Jesy Feliccia 9 kyu US 08 Jan 2012
128 Jian jiang Lin Non-player CA 08 Apr 2012
129 Jim Hlavka 1 dan US 10 Jun 2012
130 Jim Levenick 2 dan US 29 May 2012
131 Jim Conyngham 3 kyu US 01 Jul 2012
132 Jing Yang 7 dan CA 11 Jul 2012
133 Jingdong Zou Non-player US 23 May 2012
134 Joe Maia 2 kyu US 28 Feb 2012
135 Joel Olson 7 kyu US 14 Apr 2012
136 Joel Sanet 2 dan US 20 Feb 2012
137 John Redford 7 kyu US 13 Jul 2012
138 John Aiken 7 kyu US 19 Feb 2012
139 Joseph Wasiqi 2 dan US 27 Feb 2012
140 Joseph Walters 8 kyu US 20 Feb 2012
141 Josh Larson 3 dan US 05 Jul 2012
142 Joshua Guarino 2 dan US 28 Feb 2012
143 Juan Barrera Non-player MX 13 Jul 2012
144 Juan Guo 5 pro NL 22 Jun 2012
145 Judith Lipofsky Non-player US 21 Feb 2012
146 Judith Debel 1 kyu US 24 Mar 2012
147 Julia Jones 2 kyu US 08 May 2012
148 Julie Greenberg Non-player US 11 Mar 2012
149 Julie Burrall 6 kyu US 04 Apr 2012
150 Junhui Luo Non-player US 14 May 2012
151 Kabe Chin 3 dan US 05 May 2012
152 Kaoru Hidaka 19 kyu JP 23 Feb 2012
153 Karoline Burrall 5 kyu US 14 Mar 2012
154 Katherine Yuan 30 kyu US 27 Feb 2012
155 Kbenjamin Coplon 8 kyu US 28 Mar 2012
156 Keith Arnold 4 dan US 18 May 2012
157 Ken Koester, jr 2 dan US 03 Jun 2012
158 Kevin Hwang 3 dan US 18 Apr 2012
159 Kevin Huang 7 dan US 26 Apr 2012
160 Kristen Burrall 2 dan US 04 Apr 2012
161 Kyle Blocher 5 dan US 03 May 2012
162 Larry Russ 3 kyu US 19 Mar 2012
163 Larry Morhinveg 6 kyu US 11 Jun 2012
164 Laura Champagne Non-player US 21 Feb 2012
165 Laura Martínez Non-player MX 14 Jun 2012
166 Lee Huynh 1 dan US 14 Jul 2012
167 Lee anne Bowie 4 kyu US 03 Mar 2012
168 Lilian Romero Non-player MX 14 Jun 2012
169 Lin Feng Non-player CA 09 Aug 2012
170 Linden Chiu 2 dan US 06 Jun 2012
171 Liqing Luan Non-player CA 08 Apr 2012
172 Lisa Scott 1 kyu US 11 Apr 2012
173 Loch Macadam 14 kyu US 15 Jun 2012
174 Lucas Baker 3 dan US 15 Jul 2012
175 Magda Ferl Non-player US 29 Jun 2012
176 Marc Palmer 1 dan US 16 Apr 2012
177 Marion Edey 10 kyu US 30 Jun 2012
178 Mark Scott 4 kyu US 08 Aug 2012
179 Mark Gilston 1 dan US 26 Apr 2012
180 Mark Nahabedian 12 kyu US 02 Jun 2012
181 Mark Rubenstein 4 kyu US 18 Mar 2012
182 Marshall Quander 2 dan US 30 Mar 2012
183 Martin Lebl 5 dan US 14 Jul 2012
184 Marvin Cubero Non-player US 02 Aug 2012
185 Masahiro Kawaguchi 5 dan JP 11 May 2012
186 Matt Payton 7 kyu US 01 Mar 2012
187 Matthew Hershberger 3 dan US 16 May 2012
188 Matthew Burrall 7 dan US 25 Apr 2012
189 Matthew Carter 6 kyu US 12 Jun 2012
190 Matthias Kramm 12 kyu US 01 May 2012
191 May Liu Non-player US 09 Mar 2012
192 Meng Sun Non-player CA 20 Feb 2012
193 Michael Lepore 3 dan US 30 Mar 2012
194 Michael Goerss 1 kyu US 26 Feb 2012
195 Michael Fodera Non-player US 26 Jul 2012
196 Mingjiu Jiang 7 pro US 28 May 2012
197 Mingming Yin 1 pro US 31 May 2012
198 Mitch Carter Non-player US 13 Jun 2012
199 Miyoko Miyama 2 kyu JP 11 May 2012
200 Myron Souris 1 kyu US 04 Jun 2012
201 Myung-Wan Kim 9 pro US 11 Jul 2012
202 Na Jong-Hoon 7 pro KR 15 Jun 2012
203 Nam Chi-Hyung 1 pro KR 19 Jun 2012
204 Nancy Nino bushnell Non-player US 13 Jul 2012
205 Ned Phipps 7 dan US 25 Jul 2012
206 Neng-Fa (afa) Zhou 1 kyu US 24 May 2012
207 Nick Blake 3 dan US 10 Jul 2012
208 Nick Sibicky 4 dan US 28 May 2012
209 Nikolos Gonzales Non-player US 20 Jun 2012
210 Nobuaki Hirose 3 dan JP 11 May 2012
211 Nolan Bushnell 2 dan US 13 Jul 2012
212 Owen Chen 5 dan US 27 Apr 2012
213 Ozdal Barkan 4 dan US 11 Jun 2012
214 Patrick Allen 3 dan US 11 Apr 2012
215 Paul Celmer 1 dan US 19 Feb 2012
216 Paul Barchilon 2 kyu US 12 Mar 2012
217 Paul Matthews 2 kyu US 30 Apr 2012
218 Pengwang Song 6 dan US 14 Jul 2012
219 Peter Zhang 3 dan US 04 Mar 2012
220 Peter Schumer 2 kyu US 21 Jan 2012
221 Peter St.john 1 dan US 11 Apr 2012
222 Peter Freedman 2 dan US 19 Feb 2012
223 Peter Gousios 4 kyu US 25 Feb 2012
224 Peter Armenia 2 kyu US 30 Jan 2012
225 Phil Straus 2 dan US 26 Jun 2012
226 Philip London 4 dan US 25 May 2012
227 Phillip Brix 6 kyu US 05 Jun 2012
228 Pilar Herrera Non-player MX 14 Jun 2012
229 Rachel Small 9 kyu US 06 Jun 2012
230 Ray Kukol 3 dan US 22 Apr 2012
231 Raymond Wan 3 kyu US 05 Jun 2012
232 Richard Dolen Non-player US 24 Apr 2012
233 Richard Crandall 4 kyu US 11 Jul 2012
234 Rick Mott 5 kyu US 14 Jun 2012
235 Robert Solovay 17 kyu US 23 Feb 2012
236 Robert Gilman 5 kyu US 01 Mar 2012
237 Robert Ehrlich 5 kyu US 04 May 2012
238 Roger Hjulstrom 5 kyu US 14 Jun 2012
239 Ronald White 4 kyu US 05 Jun 2012
240 Ronghao Chen 2 dan US 20 May 2012
241 Roxanna Duntley-Matos Non-player US 06 May 2012
242 Roy Laird 3 kyu US 11 Apr 2012
243 Ryan Smith 4 dan US 17 May 2012
244 Ryo Maeda 6 pro JP 28 May 2012
245 Samantha Fede 4 kyu US 25 Feb 2012
246 Samuel Zimmerman 5 kyu US 25 Apr 2012
247 Sandra Edson 9 kyu CA 21 Jun 2012
248 Sarah Zehr Non-player US 27 Jul 2012
249 Scott Ellerman 9 kyu US 30 Jun 2012
250 Shammah Chancellor 7 kyu US 31 May 2012
251 Shawn Ray 2 dan US 24 Jul 2012
252 Shigeo Hidaka 3 dan JP 23 Feb 2012
253 Shirley Lin 1 pro US 29 May 2012
254 Shoichi Sugita 2 dan JP 11 May 2012
255 Shunichi Hyodo 6 dan JP 11 May 2012
256 Siddhartha Avila 5 kyu MX 27 Mar 2012
257 Sidney Yuan Non-player US 14 May 2012
258 Sooil Kim 7 dan US 06 Jul 2012
259 Steffen Kurz 3 kyu US 23 Feb 2012
260 Stephen Barberi 1 kyu US 20 Feb 2012
261 Steve Colburn 4 kyu US 04 Jan 2012
262 Steven Burrall 4 dan US 15 Mar 2012
263 Steven Bretherick 2 kyu US 15 Apr 2012
264 Steven Mabe 5 kyu US 22 Feb 2012
265 Steven Wu 3 dan US 15 Jun 2012
266 Stuart Cook 2 kyu CA 27 Jun 2012
267 Taeil Bai 6 dan US 15 Jun 2012
268 Ted Eschenbach 1 dan US 01 Mar 2012
269 Tengxiao Yang 7 dan US 05 May 2012
270 Terri Schurter 8 kyu US 12 Jun 2012
271 Terry Benson 1 dan US 20 Feb 2012
272 Terry McIntyre Non-player US 09 Jul 2012
273 Theodore Terpstra 5 kyu US 21 Feb 2012
274 Thomas Smith 6 kyu US 05 Apr 2012
275 Tiffany Hensley 15 kyu US 28 May 2012
276 Tim Hoel 3 dan US 30 May 2012
277 Todd Blatt 1 kyu US 10 Jun 2012
278 Todd Heidenreich 5 kyu US 24 Apr 2012
279 Tom Bahun 3 dan US 23 Jan 2012
280 Tony Blagrove 10 kyu US 29 Jun 2012
281 Tony Cha 4 dan US 05 Apr 2012
282 Tsutomu Takazawa 6 kyu JP 11 May 2012
283 Ves Shirley Non-player US 08 Aug 2012
284 Victor Wu 1 dan US 15 Jun 2012
285 Vincent Dimattia 9 kyu US 20 Feb 2012
286 Wanda Metcalf 4 kyu US 24 May 2012
287 Weitang Liang 9 pro CN 27 Jul 2012
288 Weitian Liu Non-player US 28 Feb 2012
289 Wen Lepore Non-player US 30 Mar 2012
290 Wenguang Wu Non-player US 19 Mar 2012
291 Wentao Li Non-player US 14 Mar 2012
292 Will Ruehle Non-player US 20 Jun 2012
293 Will Lockhart Non-player US 20 Jun 2012
294 William Shubert 1 kyu US 27 Jul 2012
295 William Cobb 5 kyu US 21 Feb 2012
296 Winston Jen 8 kyu JP 01 May 2012
297 Yanchen Sun Non-player US 08 Jun 2012
298 Yanheng Song Non-player US 04 May 2012
299 Yi He Non-player CN 18 Jun 2012
300 Yilun Yang 7 pro US 28 May 2012
301 Yin Zhang Non-player CA 09 Aug 2012
302 Yixian Zhou 6 dan US 07 May 2012
303 Yoko Ohashi 6 kyu JP 04 Mar 2012
304 Yongchu Song Non-player US 16 May 2012
305 Yongfei Ge 7 dan CA 05 Apr 2012
306 Yoshio Tanaka 2 dan US 15 Apr 2012
307 Yoshitomo Nakata 1 kyu JP 29 Feb 2012
308 Yuan Zhou 7 dan US 10 Apr 2012
309 Yue Zhang 7 dan US 15 Jul 2012
310 Yuhui Gan Non-player CA 09 Aug 2012
311 Yumi Hotta Non-player JP 19 Apr 2012
312 Yun Feng 9 pro US 30 Apr 2012
313 Yuyama Hiroshi 3 dan JP 11 May 2012
314 Zhaonian Chen 7 dan US 16 Jul 2012
315 Anonymous Anonymous 1 dan Anonymous Anonymous 02 Aug 2012
316 Anonymous Anonymous Non-player Anonymous Anonymous 23 Apr 2012
317 Anonymous Anonymous Non-player Anonymous Anonymous 11 Mar 2012
318 Anonymous Anonymous 1 kyu Anonymous Anonymous 25 Jan 2012
319 Anonymous Anonymous Non-player Anonymous Anonymous 25 Jun 2012
320 Anonymous Anonymous Non-player Anonymous Anonymous 25 Jun 2012
321 Anonymous Anonymous 9 kyu Anonymous Anonymous 03 Jul 2012
322 Anonymous Anonymous 20 kyu Anonymous Anonymous 23 Apr 2012
323 Anonymous Anonymous 1 dan Anonymous Anonymous 12 Jun 2012
324 Anonymous Anonymous Non-player Anonymous Anonymous 06 Jun 2012
325 Anonymous Anonymous Non-player Anonymous Anonymous 29 May 2012
326 Anonymous Anonymous 3 kyu Anonymous Anonymous 14 Jul 2012
327 Anonymous Anonymous Non-player Anonymous Anonymous 09 May 2012
328 Anonymous Anonymous 21 kyu Anonymous Anonymous 14 Jun 2012
329 Anonymous Anonymous Non-player Anonymous Anonymous 25 Jul 2012
330 Anonymous Anonymous Non-player Anonymous Anonymous 05 Mar 2012
331 Anonymous Anonymous 2 kyu Anonymous Anonymous 06 Jan 2012
332 Anonymous Anonymous 1 kyu Anonymous Anonymous 22 Apr 2012
333 Anonymous Anonymous Non-player Anonymous Anonymous 04 Jun 2012
334 Anonymous Anonymous Non-player Anonymous Anonymous 25 Jun 2012
335 Anonymous Anonymous Non-player Anonymous Anonymous 21 Jun 2012